Ipharamitha yobuchwepheshe eyinhloko | Ubukhulu | ubude × ububanzi × ukuphakama 10180 × 2530 × 3780mm |
I-wheelbase | 4600+1400mm | |
Amandla | 400kW | |
Isihlalo | 2+4 | |
| I-Emission standard | I-Euro VI |
| Amandla esilinganiso | ≥12 kW/t |
| Isisindo somthwalo ogcwele | 32200 kg |
| Umthamo wethangi lamanzi | 10350 L |
| Umthamo wethangi legwebu | 5750 L |
| Ukugeleza kwepompo | 80@1.0L/S@Mpa |
Fire Performance Parameters | Ukucindezela kokusebenza kwephampu | ≤1.3 Mpa |
| Ukugeleza kwepompo | 64L/S |
| Gada ububanzi | ≥70m (amanzi), ≥65m (igwebu) |
| Gada ingcindezi yokusebenza | ≤1.0Mpa |
| Isilinganiso segwebu | 6% |
i-chassis | Imodi ye-Chassis | Sitra |
| I-torque yenjini | 2508(N m) |
| Isivinini esiphezulu | 90 km/h |
Uhlelo lukagesi | Ijeneretha | 28V/2200W |
| Ibhethri | 2×12V/180Ah |
| Isistimu yamafutha | 300 litre tank fuel |
| Uhlelo lwe-Braking: Indlela yokulungisa amandla e-Braking: ABS; | |
I-PTO | Uhlobo: sandwich uhlobo amandla agcwele pto Imodi ye-PTO: i-electro-pneumatic Isikhundla: Phakathi kwe-clutch kanye ne-transmission |