I-Technical Strong ikhono lokunqoba izithiyo, lingahlonyiswa ngamawintshi, izinhlelo zokukhanyisa eziphakamisayo, ama-cranes, amathuluzi okubhidliza ama-hydraulic, izinto zokubona, izinto ezisindisa impilo kanye nezinye izinto ezingaphezu kwe-98 zokuhlenga izimo eziphuthumayo.Kuyinhlanganisela yokukhanyisa, ukunikezwa kwamandla, ukudonsa, ukuphakamisa, ukubhidliza, uphenyo Kuyiloli lomlilo elisebenza ngezindlela eziningi elinemisebenzi enamandla yokuhlenga kanye namakhono aphelele okutakula, futhi iyimoto eyinhloko yomlilo, ukuzamazama komhlaba, ukumelana nezikhukhula, ingozi yemoto kanye ezinye izinhlekelele nokuhlenga.
Imingcele Eyinhloko Yezobuchwepheshe
Into | iyunithi | ipharamitha | amazwi | |
Ubukhulu | ubude × ububanzi × ukuphakama | mm | 8380×2520×3510 | |
I-wheelbase | mm | 4425 | ||
Ukushayela kanye nemingcele yokusebenza ashukumisayo | Amandla | kW | 215 | |
Izihlalo | - | 1+2+4 | Ikhabhi yoqobo enemigqa emibili | |
I-Emission standard | / | Kuzwelonke VI | ||
amandla athile | kW/t | 15.8 | ||
Umthwalo ogcweleisisindo | kg | 13800 | ||
Ukukhiqiza amandla Imingcele yesistimu yokukhanyisa | Amandla e-generator | kVA | 12 | |
I-Voltage/Frequency | V/Hz | 220/50, 380/50 | ||
Ubude obukhulu ngaphezu komhlaba | m | 8 | ||
Amandla okukhanyisa | kW | 6 | ||
imingcele | Ubukhulu bokuphakamisa isisindo | kg | 5000 | |
Ibanga eliphezulu lokusebenza | m | 8 | ||
Ukuphakama okuphezulu kokuphakamisa | m | 10 | ||
Swing angle | º | 400 | ||
I-Outriggers Span | mm | 5500 | ||
Imingcele yeWinch | Ukucindezela okukhulu | kN | 75 | |
Intambo yensimbi ububanzi | mm | 13 | ||
Ubude bentambo yensimbi | m | 38 | ||
I-voltage esebenzayo | V | 24 |
I-Chassis
imodeli ye-chassis | I-German MAN TGM 18.290 4X2 |
imodeli / uhlobo lwenjini | I-MAN D0836LFLBA / i-six-cylinder in-line turbocharged intercooler isilawuli sikagesi esiphelele isamba sika-Rail diesel |
amandla enjini | 215kW |
I-torque yenjini | 1150 Nm @ (1200-1750r/min) |
Isivinini esiphezulu | 127 km/h (isivinini esilinganiselwe ngogesi ngu-100 km/h) |
I-wheelbase | 4425 mm |
Ukukhipha isisu | Kuzwelonke VI |
ukudluliswa | Ukudluliswa mathupha |
I-axle yangaphambili/i-asi yangemuva Umthwalo | 7000kg/11000kg |
Uhlelo lukagesi | Ijeneretha: 28V/120A/3360WIbhethri: 2×12V/175Ah Isivinini se-Electronic Wemoto |
Isistimu yesibaseli | 150L I-Fuel TankLow Temperature Start System, Isihlukanisi Samanzi Ashisayo Amafutha |
I-Braking System | I-ABS Anti-lock Braking SystemEBS Electronic Braking System Uhlelo Oluzimele Lwe-Dual-circuit Compressed Air Braking I-Engine Exhaust Brake |
ITire | 295/80R22.5: 295/80R22.5 |
win
imodeli | Umpetha waseMelika uN16800XF-24V |
Indawo yokufaka | Ngaphambili |
Ubuningiukungezwani | 75 kn |
Idayamitha yocingo lwensimbi | 13 mm |
ubude | 38m |
Uhlobo lwamandla | Ugesi |
i-voltage yokusebenza | 24V |
Isikhathi sokuthumela: Dec-16-2022