Iloli lomlilo elicindezelwe le-AP45 lenziwe ngokuhlanganisa imiqondo ethuthukisiwe yamaloli ezicishamlilo asekhaya nakwamanye amazwe kanye nokuqanjwa kabusha kokulwa nomlilo kwangempela.Inemisebenzi enamandla yokucisha umlilo kanye namakhono aphelele okutakula.Izinga lokulawula elihlakaniphile lisezingeni eliphezulu lasekhaya.
Imoto yonke ifakwe uhlelo oluphambili lwe-foam yomoya ocindezelwe futhi yamukela iphaneli yokulawula edidiyelwe, enezici zokusebenza okulula nokushesha, ukusebenza kahle kokucima umlilo, ukuvikelwa kwemvelo, nokulahlekelwa okuncane kwesibili okubangelwa ukucisha umlilo;I-aluminium alloy body, isisindo esilula, amandla aphezulu, anti-corrosion Ukusebenza kahle;ibhokisi lemishini lenziwe ngamapuleti eshelufu e-aluminium alloy akhethekile, angalungiswa ngokukhululekile phezulu naphansi, futhi izakhiwo zokufaka ezihlukahlukene ezifana namabhodi okudonsa, amathreyi, namabhasikidi epulasitiki aqinile anikezwa ngokusho kwemishini ehlukene.Izinga lokusetshenziswa kwendawo liphezulu, futhi okokusebenza kufakwe Kulula ukukusebenzisa;ifakwe inombolo yezinyathelo zokuvikela ukuphepha ukuze kuzuzwe ukuvikeleka nxazonke kanye nokuqinisekisa ukuphepha nokwethembeka kwemoto.
Ifakwe amaphampu omlilo, amawintshi, izinhlelo zokukhanyisa eziphakamisayo, amathuluzi okubhidliza, izinto ezisindisa ukuphila nezinye izinhlobo zemishini, iyimoto eyinhloko yokulwa nomlilo, ukulawula izikhukhula, izingozi zomgwaqo nezinye izinhlekelele.
Imingcele Eyinhloko Yezobuchwepheshe
Izinto | iyunithi | Idatha | Phawula | |
Ubukhulu bangaphandle | L×W×H | mm | ≤8700×2520×3500 | |
Isisekelo samasondo | mm | 4425 | ||
Ukushayela kanye nemingcele yokusebenza ashukumisayo | Amandla | kW | 235 | |
Abagibeli | 人 | 1+2+4 | umugqa ophindwe kabili iminyango emine | |
I-Emission Standard | / | I-Euro 6 | ||
Amandla | kW/t | ≥14.5 | ||
Isisindo esigcwele sokulayisha | kg | ≤16000 | ||
Eisicishamlilo umthamo | Umthamo wethangi lamanzi | L | 4000±100 | |
Umthamo we-Foam A | L | 500±50 | ||
Umthamo wegwebu B | L | 500±50 | ||
Imingcele yokusebenza komlilo | Ukugeleza kwepompo | L/min@Mpa | 3600@1.0 | |
Gada ukugeleza | L/min | ≥3000 | ||
Gada ububanzi | m | ≥60 | ||
I-CAFSingcindezi yesistimu | I-MPa | 0.85 | ||
Ukugeleza kwe-air compressor | L/S | 56 | ||
Ukugeleza kwepompo yegwebu | L/min | ≥12.5 | ||
Isilinganiso segwebu | % | Ibanga lokulungiswa kwesilinganiso sesilinganiso segesi noketshezi lwe-CAFS:3:1~20:1 | Ukulungiswa okuzenzakalelayo okugcwele | |
I-CAFSukugeleza kwegwebu | L/min | Igwebu elomile (isilinganiso segesi-uketshezi 20:1) ukugeleza okuphezulu: 56L/S: umoya + 2.8L/S uketshezi oluxutshwe negwebu | Igwebu elomile | |
L/min | igwebu elimanzi (isilinganiso segesi-uketshezi 3:1) ukugeleza okuphezulu: 56L/S umoya + 19L/S uketshezi oluxutshwe negwebu | Igwebu elimanzi | ||
Ipharamitha yeWinch | Ukucindezeleka okukhulu | KN | 50.0 | |
Ububanzi bentambo yocingo | mm | ≥10 | ||
Ubude bentambo yocingo | m | ≥30 | ||
I-voltage yomsebenzi | V | 24 | ||
Imingcele yesistimu yokukhanyisa yokukhiqiza amandla | Amandla e-generator | kW | 5 | |
Imvamisa yamandla kagesi | V/Hz | 220/50 | Kuyalungiseka | |
Ukuphakama okuphezulu ngaphezu komhlaba | m | ≥7 | ||
Amandla okukhanyisa | kW | 4×1000W | Isibani se-halogen |
Isikhathi sokuthumela: Feb-09-2023